Samsung NX30 noul model din seria NX si prima lentila premium S anuntate inainte de CES 2014
Samsung Electronics inra in febra expozitiei CES 2014 cu cateva zile mai devreme prin lansarea Galaxy Camera 2 si a noului model Samsung NX30 din seria NX.
Camera foto compacta Samsung NX30 vine impreuna cu prima lentila premium S, un senzor de 20.3MP APS-C CMOS, un ecran touch Super AMOLED pivotant cu diagonala de 3 inch (720×480), View finder Tiltable EVF, NFC, o baterie de 1410 mAh. Samsung NX30 cantareste 375 de grame fara baterie.
Pe partea de software camera vine cu o serie de functii Smart: Beauty Face, Landscape, Macro, Action Freeze, Rich Tone, Panorama, Waterfall, Silhouette, Sunset, Night, Fireworks, Light Trace, Creative Shot, Best Face, Multi-Exposure, Smart Jump Shot,dar si cu o serie de aplicatii: iLauncher, Adobe Photoshop Lightroom 5.
Camera va fi expusa la CES 2014 pe tot parcursul saptamanii viitoare.
Specificatii Samsung NX30:
| Image Sensor | 20.3 effective megapixel APS-C CMOS sensor |
|---|---|
| Display | 76.7mm (3.0-inch) Super AMOLED Swivel and Touch Display FVGA (720×480) 1,037k dots |
| View finder | Tiltable EVF w/Eye Contact Sensor, (tilting upward by 80 degrees) XGA (1024×768) 2,359dots |
| ISO | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800, 25600 |
| Image | JPEG (3:2):20.0M (5472×3648), 10.1M (3888×2592), 5.9M (2976×1984), 2.0M (1728×1152), 5.0M (2736×1824): Burst mode only JPEG (16:9):16.9M (5472×3080), 7.8M (3712×2088), 4.9M (2944×1656), 2.1M (1920×1080) JPEG (1:1):13.3M (3648×3648), 7.0M (2640×2640), 4.0M (2000×2000), 1.1M (1024×1024) RAW : 20.0M (5472×3648) * 3D Image Size : MPO, JPEG (16:9) 4.1M (2688×1512), (16:9) 2.1M (1920×1080) |
| Video | MP4 (Video: MPEG4, AVC/H.264, Audio: AAC) 1920×1080, 1920×810, 1280×720 , 640×480, 320×240(for Sharing) |
| Value-added Features | Tag & Go (NFC/Wi-Fi) : Photo Beam, AutoShare, Remote View Finder Pro, Mobile Link |
| SMART Mode : Beauty Face, Landscape, Macro, Action Freeze, Rich Tone, Panorama, Waterfall, Silhouette, Sunset, Night, Fireworks, Light Trace, Creative Shot, Best Face, Multi-Exposure, Smart Jump Shot | |
| 3D still image & video capturing | |
| i-Function in Lens Priority Mode: i-Depth, i-Zoom (x1.2, 1.4, 1.7, 2.0), i-Contrast | |
| Built-in Flash (Guide Number 11 at IOS100) | |
| Wi-Fi Connectivity | IEEE 802.11b/g/n support Dual Channel (SMART Camera 3.0) • AutoShare • SNS & Cloud (Dropbox, Flickr, Facebook, Picasa, YouTube) • Auto Backup • Remote Viewfinder Pro • MobileLink • Samsung Link • Group Share • Direct Beam • HomeSync (Available in selected regions) • Baby MonitorNote – The availability of each service may differ by country |
| NFC | Advanced Passive NFC(Wired NFC) |
| Bundle PC software | iLauncher, Adobe® Photoshop® Lightroom® 5 |
| Storage | SD, SDHC, SDXC, UHS-1 |
| Battery | BP1410 (1410mAh) |
| Dimension (WxHxD) | 127 x 95.5 x 41.7mm (excluding the projection part) |
| Weight | 375 g (without battery) |
Specificatii Samsung 16-50mm F2 – 2.8 S ED OIS
| Focal Length | 16 – 50mm (equivalent to 24.6-77mm in 35mm format) |
|---|---|
| Elements in Groups | 18 elements in 12 groups (3 Aspherical lens, 2 Extra-low Dispersion lens, 2 Xtreme High Refractive Lens) |
| Angle of View | 82.6°- 31.4° |
| Aperture | F2-2.8 (Min. F22), (Number of Blades : 9 , Circular Aperture Diaphragm) |
| Optical Image | Yes |
| Minimum | 0.3m |
| Maximum Magnification | Approx.0.19X |
| i Scene | Beauty, Portrait, Children, Backlight, Landscope, Sunset ,Dawn, Beach & Snow, Night |
| Value-added Feature | UPSM, Splash Dust Proof |
| Lens Hood | Yes |
| Filter Size | 72mm |
| Mount Type | NX Mount |
| Dimension (DxL) | 81 x 96.5mm |
| Weight | 622g |
Specificatii Samsung 16-50mm F3.5-5.6 Power Zoom ED OIS Specifications
| Focal Length | 16 – 50mm (equivalent to 24.6-77mm in 35mm format) |
|---|---|
| Elements in Groups | 9 elements in 8 groups (4 Aspherical lens, 1 Extra-low Dispersion lens) |
| Angle of View | 82.6°- 31.4° |
| Aperture | F3.5-5.6 (Min. F22), (Number of Blades : 7 , Circular Aperture Diaphragm) |
| Optical Image | Yes |
| Minimum | 0.24m(Wide), 0.28m(Tele) |
| Maximum Magnification | Approx.0.24X |
| i Scene | Beauty, Portrait, Children, Backlight, Landscope, Sunset,Dawn ,Beach & Snow, Night |
| Value-added Feature | UPSM (Focus), DC (Zoom) |
| Lens Hood | No |
| Filter Size | 43mm |
| Mount Type | NX Mount |
| Dimension (DxL) | 64.8 x 31mm |
| Weight | 111g |
Specificatii Samsung ED-SEF580A Flash light Specifications
| Number | 58 (ISO100, 105mm) |
|---|---|
| Flash coverage | 24-105mm |
| Power Ratio | 1/1, 1/2, 1/4, 1/8, 1/16, 1/32, 1/64, 1/128, 1/256 |
| Power Source | AA*4(Alkaline, Ni-MH, Oxyride, Lithium (FR6) |
| Recycling Time | Alkaline max 5.5sec, Ni-MH max 5.0sec(2500mAh) |
| A number of flashes | Alkaline min 150fls, Ni-MH min 220fls (2500mAh) |
| Flash duration (Automatic) | max 1/125, min 1/33,000 |
| Flash duration (Manual) | max 1/125, min 1/33,000 |
| Lamp Light Voltage | Blinking 285V, Lights 330V |
| Bounce | UP 0, 45, 60, 75, 90˚ CC 0, 60, 90, 120˚ CCW 0, 60, 90, 120, 150, 180 |
| Exposure control system | A-TTL, Manual |
| Color Temperature | 5600 ± 500K |
| AF Assist Beam | O (1.0m ~10.0m) (TBD) |
| Auto Power Zoom | 24, 28, 35, 50, 70, 85, 105mm |
| Manual Zoom | 24, 28, 35, 50, 70, 85, 105mm |
| Camera Mount | Samsung Original |
| Flash Covering Angle | 24mm(R/L 78˚,U/D 60˚), 105mm(R/L 27˚,U/D 20˚) |
| High-Speed Sync | Yes |
| Wireless | Yes (4ch, 3Group) |
| Other | Graphic LCD, Power Save, Multiflash Modelling light, Wide-angle diffuser |

