
Dezvoltatorii de software interesati de realitatea augmentata, pot pre-comanda SmartEyeglass Developer Edition SED-E1.
Tehnologia science-fiction pe care o vedeam pana nu demult doar in filme, incepe sa se integreze incet, incet, in activitatile noasre zilnice, multumita unor producatori precum japonezii de la Sony.
Incepand de astazi, dezvoltatorii de software pot pre-comanda in tari precum Marea Britanie sau Germania, gadgetul Sony SmartEyeglass Developer Edition SED-E1, un dispozitiv AR (augmented reality), ce poate afisa in timp real informatii pe lentila transparenta.
Tot de astazi, pe langa modelul SmartEyeglass Developer Edition SED-E1, dezvoltatorii de aplicatii au la dispozitie si SDK-ul SmartEyeGlass, pe care il pot descarca de aici.
SmartEyeglass Developer Edition SED-E1 include o tehnologie holografica unica, care permite transpunerea imaginilor augmentate pe lentila la o luminozitate excelenta si o transparenta foarte inalta (85%), fara necesitatea oglinzilor care ar putea obstructiona vizibilitatea utilizatorului in lumea reala. In plus, display-ul monochrome asigura un consum redus de energie si o luminanta de pana la 1000 cd/m2, ceea ce permite afisarea informatiilor in clar pe lentila indiferent de mediul in care ne aflam (zi, noapte, indoor/outdoor, club, etc).
https://www.youtube.com/watch?v=Bx7O_h09HKA
Specificatii SmartEyeglass Developer Edition SED-E1:
Item | Specification |
Type of head-mounted-display | Binocular see-through with a separate controller |
Resolution | 419 (H) X 138 (V) pixels |
Field of view | Diagonal 20° (Horizontal 19° x Vertical 6°) |
Image colour | Monochrome green with 8 bit grey scale |
Frame rate | 15 fps |
Brightness (max.) | 1,000 cd/m2 |
Transmittance | More than 85% |
Sensors | Accelerometer, gyroscope, electronic compass, brightness sensor, microphone, noise-cancelling microphone |
Camera | Still: 3MPVideo (soundless): JPEG stream – QVGA-equivalent 15 fps (developers can use the JPEG stream in their apps) |
Sound | Speaker in controller |
Power source | Built-in lithium ion battery |
Battery life | When not using the camera: approximately 150 minutesWhen using the camera: approximately 80 minutes*1: These values apply when the device is used under the following conditions: display always on and display brightness at default setting. *2: Above time estimates are subject to change based on surrounding temperature and app use conditions. *3: Even when not using the camera, battery life will decrease when using wireless LAN connection. |
Connectivity with Android device | Bluetooth v3.0, IEEE802.11b/g |
Android OS compatibility | Android 4.4 and above. |
Maximum external dimensions | Eyewear: when folded – approximately 180 mm × 39 mm × 72 mm (width/height/depth); when unfolded – approximately 180 mm × 39 mm × 182 mmController: approximately 54 mm × 21 mm × 60 mm (not including protruding part)Cable: approximately 63 cm (length) |
Weight | Approximately 77 g (glasses excluding cable); approximately 44 g (controller). |
Operating temperature range | 5℃ to 35℃ |
Storage temperature range | -15℃ to 50℃ |
Cu siguranță ssd-uri rapide